FsPassengers Virtual Airline Demo
Flight Report | Flight: IF302 | Date: 2018-05-09 | Interflug |
---|---|---|---|
Pilot's Name / UserName | Patrick Dietzold / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - John F Kennedy Internatio - Usa | ||
Arrival: | KRSW - Southwest Florida Interna - Usa | ||
Departure Time: | 18:17:00 (22:18:00 GMT) | ||
Arrival Time: | 20:59:00 (00:59:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57348 kg | Landing Weight: | 50356 kg |
Take-Off fuel: | 14208 kg | Landing Fuel: | 7109 kg |
Total Block Time: | 02:41:31 | Total Block Time (Night): | 00:39:43 |
Total Airborne Time: | 02:24:12 | Total Time On Ground: | 00:17:37 |
Max Altitude: | 36023ft | Cruise Speed: | 466 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 4.77° | ||
TouchDown Vertical Speed: | -158.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 350 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |