FsPassengers Virtual Airline Demo
Flight Report | Flight: MA642 | Date: 2018-05-07 | My African Airline |
---|---|---|---|
Pilot's Name / UserName | Pradeep Balasubramanian / visitor | ||
Aircraft Name: | Boeing 737-800w WEBJET FREEWARE_(C)_TDS_16AU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HUEN - Entebbe Intl - Uganda | ||
Arrival: | HAAB - Bole Intl - Ethiopia | ||
Departure Time: | 06:11:00 (04:11:00 GMT) | ||
Arrival Time: | 08:25:00 (06:25:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 14877 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78483 kg | Landing Weight: | 72657 kg |
Take-Off fuel: | 12744 kg | Landing Fuel: | 6662 kg |
Total Block Time: | 02:13:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:53:10 | Total Time On Ground: | 00:28:55 |
Max Altitude: | 35032ft | Cruise Speed: | 457 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.42° | ||
TouchDown Vertical Speed: | -348.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |