FsPassengers Virtual Airline Demo
Flight Report | Flight: EZY338 | Date: 2018-04-01 | EASYJET |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRN - Capodichino - Italy | ||
Arrival: | LICC - Fontanarossa - Italy | ||
Departure Time: | 22:19:00 (20:19:00 GMT) | ||
Arrival Time: | 23:38:00 (21:39:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74618 kg | Landing Weight: | 70485 kg |
Take-Off fuel: | 16202 kg | Landing Fuel: | 11875 kg |
Total Block Time: | 01:20:17 | Total Block Time (Night): | 01:20:17 |
Total Airborne Time: | 01:07:35 | Total Time On Ground: | 00:26:40 |
Max Altitude: | 27011ft | Cruise Speed: | 446 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 7.46° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |