FsPassengers Virtual Airline Demo
Flight Report | Flight: KO082 | Date: 2018-03-28 | Easyflight |
---|---|---|---|
Pilot's Name / UserName | walter maccorin / visitor | ||
Aircraft Name: | C208B Grand Caravan EX N329BF | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LFSB - Basle-Mulhouse - France | ||
Arrival: | LIMW - Aosta - Italy | ||
Departure Time: | 07:16:00 (05:17:00 GMT) | ||
Arrival Time: | 08:26:00 (06:27:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 322 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3959 kg | Landing Weight: | 2923 kg |
Take-Off fuel: | 561 kg | Landing Fuel: | 394 kg |
Total Block Time: | 01:10:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:16 | Total Time On Ground: | 00:06:51 |
Max Altitude: | 12746ft | Cruise Speed: | 160 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 0.57° | ||
TouchDown Vertical Speed: | -117.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |