FsPassengers Virtual Airline Demo
Flight Report | Flight: AV211 | Date: 2018-04-20 | Avinca |
---|---|---|---|
Pilot's Name / UserName | mildo / visitor | ||
Aircraft Name: | FSPAP A330-200 Avianca N941AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBMO - Zumbi Dos Palmares Intl - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 02:21:00 (04:22:00 GMT) | ||
Arrival Time: | 03:42:00 (05:42:00 GMT) | ||
Passengers: | 222 | ||
Cargo: | 51255 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 176799 kg | Landing Weight: | 169284 kg |
Take-Off fuel: | 66539 kg | Landing Fuel: | 58472 kg |
Total Block Time: | 01:27:04 | Total Block Time (Night): | 01:27:04 |
Total Airborne Time: | 01:11:27 | Total Time On Ground: | 00:22:18 |
Max Altitude: | 10508ft | Cruise Speed: | 286 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.19° | ||
TouchDown Vertical Speed: | -410 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 76% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1094 | ||
Negative Assessment: |
|