FsPassengers Virtual Airline Demo
Flight Report | Flight: LH040 | Date: 2018-04-15 | BubuAir |
---|---|---|---|
Pilot's Name / UserName | Hans Reitz / visitor | ||
Aircraft Name: | PMDG 737-86JNGX AIR BERLIN Turkey TC-IZB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDK - Cologne-Bonn - Germany | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 21:37:00 (19:37:00 GMT) | ||
Arrival Time: | 23:49:00 (21:49:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69977 kg | Landing Weight: | 63976 kg |
Take-Off fuel: | 9898 kg | Landing Fuel: | 3735 kg |
Total Block Time: | 02:15:12 | Total Block Time (Night): | 02:15:12 |
Total Airborne Time: | 02:02:50 | Total Time On Ground: | 00:22:37 |
Max Altitude: | 32007ft | Cruise Speed: | 429 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.68° | ||
TouchDown Vertical Speed: | -153.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 402 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |