FsPassengers Virtual Airline Demo
Flight Report | Flight: AG872 | Date: 2015-11-22 | MBS |
---|---|---|---|
Pilot's Name / UserName | MBSABB / visitor | ||
Aircraft Name: | RealAir Beech Duke N2889W | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | ENGM - Gardermoen - Norway | ||
Arrival: | ENBO - Bodo - Norway | ||
Departure Time: | 11:44:00 (10:44:00 GMT) | ||
Arrival Time: | 13:49:00 (12:50:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3067 kg | Landing Weight: | 2639 kg |
Take-Off fuel: | 568 kg | Landing Fuel: | 139 kg |
Total Block Time: | 02:06:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:04:46 | Total Time On Ground: | 00:02:03 |
Max Altitude: | 15875ft | Cruise Speed: | 226 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 4.98° | ||
TouchDown Vertical Speed: | -104.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |