FsPassengers Virtual Airline Demo
Flight Report | Flight: GB387 | Date: 2018-04-02 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | fotis / visitor | ||
Aircraft Name: | Airbus A321 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMML - Melbourne Intl - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 03:04:00 (18:05:00 GMT) | ||
Arrival Time: | 05:09:00 (19:09:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69493 kg | Landing Weight: | 65851 kg |
Take-Off fuel: | 10533 kg | Landing Fuel: | 6835 kg |
Total Block Time: | 01:03:24 | Total Block Time (Night): | 01:03:24 |
Total Airborne Time: | 01:00:09 | Total Time On Ground: | 00:42:44 |
Max Altitude: | 31013ft | Cruise Speed: | 506 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 196 kt | ||
Landing Pitch: | -2.06° | ||
TouchDown Vertical Speed: | -691.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 655 | ||
Negative Assessment: |
|