FsPassengers Virtual Airline Demo
Flight Report | Flight: EHA008 | Date: 2018-04-02 | East Hampton Air |
---|---|---|---|
Pilot's Name / UserName | Gerard H Hendel / visitor | ||
Aircraft Name: | Air Hampton 1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLGA - La Guardia - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 06:59:00 (11:59:00 GMT) | ||
Arrival Time: | 10:22:00 (15:23:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 1769 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 53391 kg | Landing Weight: | 58943 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 5557 kg |
Total Block Time: | 03:23:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:12:32 | Total Time On Ground: | 00:11:17 |
Max Altitude: | 28018ft | Cruise Speed: | 405 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.27° | ||
TouchDown Vertical Speed: | -506.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|