FsPassengers Virtual Airline Demo
Flight Report | Flight: FAV061 | Date: 2011-01-21 | Fly Avi.com |
---|---|---|---|
Pilot's Name / UserName | Miguel Da Rosa / visitor | ||
Aircraft Name: | A310-222 Air Bagan XY-AGD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin Intl - Ireland | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 07:31:00 (07:32:00 GMT) | ||
Arrival Time: | 08:26:00 (08:27:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 13146 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 133933 kg | Landing Weight: | 128865 kg |
Take-Off fuel: | 30082 kg | Landing Fuel: | 24981 kg |
Total Block Time: | 00:55:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:01 | Total Time On Ground: | 00:02:35 |
Max Altitude: | 15692ft | Cruise Speed: | 330 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 165 kt | ||
Landing Pitch: | 8.23° | ||
TouchDown Vertical Speed: | -500.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|