FsPassengers Virtual Airline Demo
Flight Report | Flight: AHS108 | Date: 2018-03-17 | Airhispania |
---|---|---|---|
Pilot's Name / UserName | Mario D. / visitor | ||
Aircraft Name: | Carenado B200 King Air White | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | GEML - Melilla - Spain | ||
Arrival: | LEMG - Malaga - Spain | ||
Departure Time: | 16:19:00 (16:19:00 GMT) | ||
Arrival Time: | 18:17:00 (17:18:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 48 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5075 kg | Landing Weight: | 4880 kg |
Take-Off fuel: | 765 kg | Landing Fuel: | 566 kg |
Total Block Time: | 00:58:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:06 | Total Time On Ground: | 00:17:10 |
Max Altitude: | 11085ft | Cruise Speed: | 200 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 5.59° | ||
TouchDown Vertical Speed: | -125.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 54 | ||
Negative Assessment: |
|