FsPassengers Virtual Airline Demo
Flight Report | Flight: B33429 | Date: 2018-03-26 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A320 NEO easyJet G-EZWM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LHBP - Ferihegy - Hungary | ||
Departure Time: | 12:04:00 (10:05:00 GMT) | ||
Arrival Time: | 12:51:00 (11:51:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67027 kg | Landing Weight: | 62099 kg |
Take-Off fuel: | 8999 kg | Landing Fuel: | 4000 kg |
Total Block Time: | 01:58:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:36:59 | Total Time On Ground: | 00:26:36 |
Max Altitude: | 27014ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 3.99° | ||
TouchDown Vertical Speed: | -290 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |