FsPassengers Virtual Airline Demo
Flight Report | Flight: SS964 | Date: 2017-12-23 | Fuoli Air |
---|---|---|---|
Pilot's Name / UserName | Walter Fuoli / visitor | ||
Aircraft Name: | PMDG MD-11 Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VHHX - Hong Kong Kai Tak - Hong Kong | ||
Arrival: | WIII - Soekarno Hatta Intl - Indonesia | ||
Departure Time: | 04:45:00 (20:45:00 GMT) | ||
Arrival Time: | 08:26:00 (01:26:00 GMT) | ||
Passengers: | 253 | ||
Cargo: | 18119 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 230404 kg | Landing Weight: | 191537 kg |
Take-Off fuel: | 50015 kg | Landing Fuel: | 10774 kg |
Total Block Time: | 04:45:32 | Total Block Time (Night): | 02:22:15 |
Total Airborne Time: | 04:32:25 | Total Time On Ground: | 00:19:02 |
Max Altitude: | 37378ft | Cruise Speed: | 450 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 6.03° | ||
TouchDown Vertical Speed: | -301.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 607 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |