FsPassengers Virtual Airline Demo
Flight Report | Flight: RX098 | Date: 2017-09-16 | Fuoli Air |
---|---|---|---|
Pilot's Name / UserName | Walter Fuoli / visitor | ||
Aircraft Name: | iFly 747-400 GE (Wide screen)LH | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt Main - Germany | ||
Arrival: | WIII - Soekarno Hatta Intl - Indonesia | ||
Departure Time: | 16:42:00 (14:42:00 GMT) | ||
Arrival Time: | 10:26:00 (03:26:00 GMT) | ||
Passengers: | 376 | ||
Cargo: | 6804 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 384725 kg | Landing Weight: | 240083 kg |
Take-Off fuel: | 163291 kg | Landing Fuel: | 17808 kg |
Total Block Time: | 12:50:25 | Total Block Time (Night): | 07:25:15 |
Total Airborne Time: | 12:29:14 | Total Time On Ground: | 00:26:15 |
Max Altitude: | 39015ft | Cruise Speed: | 500 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 1.31° | ||
TouchDown Vertical Speed: | -285.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1004 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |