FsPassengers Virtual Airline Demo
Flight Report | Flight: B33575 | Date: 2018-03-20 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A320 United Airlines N475UA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MHTG - Toncontin Intl - Honduras | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 15:41:00 (20:42:00 GMT) | ||
Arrival Time: | 18:07:00 (02:07:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69229 kg | Landing Weight: | 56735 kg |
Take-Off fuel: | 16996 kg | Landing Fuel: | 4426 kg |
Total Block Time: | 05:30:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:19:25 | Total Time On Ground: | 00:15:01 |
Max Altitude: | 36036ft | Cruise Speed: | 420 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.11° | ||
TouchDown Vertical Speed: | -348.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 546 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |