FsPassengers Virtual Airline Demo
Flight Report | Flight: B33181 | Date: 2018-03-19 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | PMDG 747-422 Corsair International (F-HSUN | | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OTHH - Hamad Intl - Qatar | ||
Arrival: | FGSL - Malabo - Equatorial Guinea | ||
Departure Time: | 19:55:00 (16:56:00 GMT) | ||
Arrival Time: | 23:25:00 (23:26:00 GMT) | ||
Passengers: | 282 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 327081 kg | Landing Weight: | 262036 kg |
Take-Off fuel: | 109773 kg | Landing Fuel: | 44501 kg |
Total Block Time: | 06:29:51 | Total Block Time (Night): | 06:29:51 |
Total Airborne Time: | 06:20:36 | Total Time On Ground: | 00:10:27 |
Max Altitude: | 37007ft | Cruise Speed: | 474 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.32° | ||
TouchDown Vertical Speed: | -390 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 547 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|