FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP382 | Date: 2018-03-17 | LATAM Airlines Chile |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Airbus A321-211 Lan Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCAR - Chacalluta - Chile | ||
Departure Time: | 17:02:00 (21:03:00 GMT) | ||
Arrival Time: | 19:19:00 (23:19:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77185 kg | Landing Weight: | 69960 kg |
Take-Off fuel: | 12497 kg | Landing Fuel: | 5127 kg |
Total Block Time: | 02:16:48 | Total Block Time (Night): | 00:26:38 |
Total Airborne Time: | 02:03:17 | Total Time On Ground: | 00:14:44 |
Max Altitude: | 34019ft | Cruise Speed: | 499 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 2.70° | ||
TouchDown Vertical Speed: | -330 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 382 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |