FsPassengers Virtual Airline Demo
Flight Report | Flight: RZ510 | Date: 2018-01-30 | T G Cargo |
---|---|---|---|
Pilot's Name / UserName | AC.G / visitor | ||
Aircraft Name: | Project Airbus A320-214 Brussels Airlines - | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | EBBR - Brussels Natl - Belgium | ||
Departure Time: | 11:44:00 (10:44:00 GMT) | ||
Arrival Time: | 13:33:00 (12:34:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67136 kg | Landing Weight: | 61516 kg |
Take-Off fuel: | 8237 kg | Landing Fuel: | 2572 kg |
Total Block Time: | 01:49:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:30 | Total Time On Ground: | 00:09:06 |
Max Altitude: | 33487ft | Cruise Speed: | 506 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.70° | ||
TouchDown Vertical Speed: | -291.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |