FsPassengers Virtual Airline Demo
Flight Report | Flight: B33212 | Date: 2018-03-04 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A320 Rossiya VQ-BDQ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UHSS - Khomutovo - Russia | ||
Arrival: | UEEE - Yakutsk - Russia | ||
Departure Time: | 15:03:00 (06:04:00 GMT) | ||
Arrival Time: | 17:06:00 (09:06:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67650 kg | Landing Weight: | 59012 kg |
Take-Off fuel: | 12981 kg | Landing Fuel: | 4280 kg |
Total Block Time: | 03:02:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:47:50 | Total Time On Ground: | 00:21:01 |
Max Altitude: | 25016ft | Cruise Speed: | 425 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.00° | ||
TouchDown Vertical Speed: | -213.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 469 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |