FsPassengers Virtual Airline Demo
Flight Report | Flight: N2828 | Date: 2017-12-13 | KLM |
---|---|---|---|
Pilot's Name / UserName | kenneth / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YPDN - Darwin Intl - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 12:33:00 (04:34:00 GMT) | ||
Arrival Time: | 19:05:00 (09:05:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70255 kg | Landing Weight: | 52067 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 2548 kg |
Total Block Time: | 04:30:50 | Total Block Time (Night): | 00:16:30 |
Total Airborne Time: | 04:17:20 | Total Time On Ground: | 00:14:52 |
Max Altitude: | 35075ft | Cruise Speed: | 455 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 6.97° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 444 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |