FsPassengers Virtual Airline Demo
Flight Report | Flight: MYX473 | Date: 2018-02-19 | SmartLynx Estonia |
---|---|---|---|
Pilot's Name / UserName | Cpt. Peter Milo W. / visitor | ||
Aircraft Name: | Aerosoft A320-200 SmartLynx (ES-SAN) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EETN - Tallinn Lennart Meri - Estonia | ||
Arrival: | UGGG - Lochini - Georgia | ||
Departure Time: | 13:32:00 (12:32:00 GMT) | ||
Arrival Time: | 18:53:00 (15:54:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 261 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 41866 kg | Landing Weight: | 34377 kg |
Take-Off fuel: | 12067 kg | Landing Fuel: | 4438 kg |
Total Block Time: | 03:23:10 | Total Block Time (Night): | 01:15:07 |
Total Airborne Time: | 03:13:02 | Total Time On Ground: | 00:11:13 |
Max Altitude: | 36328ft | Cruise Speed: | 463 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 2.05° | ||
TouchDown Vertical Speed: | -178.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |