FsPassengers Virtual Airline Demo
Flight Report | Flight: JI976 | Date: 2018-02-25 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | fotis / visitor | ||
Aircraft Name: | Airbus A321 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBA - Ataturk - Turkey | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 20:31:00 (19:32:00 GMT) | ||
Arrival Time: | 21:35:00 (20:35:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77248 kg | Landing Weight: | 63934 kg |
Take-Off fuel: | 8809 kg | Landing Fuel: | 5464 kg |
Total Block Time: | 01:01:54 | Total Block Time (Night): | 01:01:54 |
Total Airborne Time: | 00:58:30 | Total Time On Ground: | 00:28:28 |
Max Altitude: | 31033ft | Cruise Speed: | 406 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 181 kt | ||
Landing Pitch: | -0.08° | ||
TouchDown Vertical Speed: | -186.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 106 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |