FsPassengers Virtual Airline Demo
Flight Report | Flight: 3736 | Date: 2018-02-24 | Gomes Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Roberto Gomes / visitor | ||
Aircraft Name: | FSPAP A320 LATAM (LV-BRY) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCT - Afonso Pena - Brazil | ||
Arrival: | SBSP - Congonhas - Brazil | ||
Departure Time: | 16:46:00 (19:47:00 GMT) | ||
Arrival Time: | 17:37:00 (20:37:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 2897 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60861 kg | Landing Weight: | 58725 kg |
Take-Off fuel: | 6896 kg | Landing Fuel: | 4695 kg |
Total Block Time: | 00:49:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:40 | Total Time On Ground: | 00:10:34 |
Max Altitude: | 31013ft | Cruise Speed: | 332 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 2.57° | ||
TouchDown Vertical Speed: | -248.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |