FsPassengers Virtual Airline Demo
Flight Report | Flight: MF747 | Date: 2018-02-24 | Marius RO-Flight |
---|---|---|---|
Pilot's Name / UserName | Vancea Marius / visitor | ||
Aircraft Name: | PMDG 777-224LR Continental Airlines (Fiction | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TR | ||
Arrival: | EGFF - Cardiff - United Kingdom | ||
Departure Time: | 13:00:00 (11:01:00 GMT) | ||
Arrival Time: | 13:52:00 (13:53:00 GMT) | ||
Passengers: | 305 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 218955 kg | Landing Weight: | 199572 kg |
Take-Off fuel: | 25936 kg | Landing Fuel: | 6224 kg |
Total Block Time: | 02:55:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:36:52 | Total Time On Ground: | 00:28:27 |
Max Altitude: | 41007ft | Cruise Speed: | 467 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.70° | ||
TouchDown Vertical Speed: | -240 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 360 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |