FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH1126 | Date: 2018-02-24 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-100 ANT1 ANT3 SATU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LMML - Malta-Luqa - Malta | ||
Arrival: | DTTJ - Djerba-Zarzis - Tunisia | ||
Departure Time: | 14:26:00 (13:26:00 GMT) | ||
Arrival Time: | 15:30:00 (14:30:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 3588 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58731 kg | Landing Weight: | 56636 kg |
Take-Off fuel: | 6170 kg | Landing Fuel: | 3957 kg |
Total Block Time: | 01:07:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:26 | Total Time On Ground: | 00:14:43 |
Max Altitude: | 30039ft | Cruise Speed: | 365 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |