FsPassengers Virtual Airline Demo
Flight Report | Flight: NB31A | Date: 2018-02-18 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Dablio Lima / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SGAS - Silvio Pettirossi Intl - Paraguay | ||
Arrival: | SBCG - Campo Grande - Brazil | ||
Departure Time: | 18:17:00 (21:18:00 GMT) | ||
Arrival Time: | 19:27:00 (22:27:00 GMT) | ||
Passengers: | 213 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78078 kg | Landing Weight: | 74759 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 3834 kg |
Total Block Time: | 01:08:56 | Total Block Time (Night): | 00:13:52 |
Total Airborne Time: | 00:52:44 | Total Time On Ground: | 00:19:00 |
Max Altitude: | 30009ft | Cruise Speed: | 528 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.83° | ||
TouchDown Vertical Speed: | -391.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |