FsPassengers Virtual Airline Demo
Flight Report | Flight: FIX011 | Date: 2015-11-29 | FIXAIR |
---|---|---|---|
Pilot's Name / UserName | Capitan Carlo / visitor | ||
Aircraft Name: | Regina A330-300 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 03:39:00 (09:39:00 GMT) | ||
Arrival Time: | 11:45:00 (15:46:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 214193 kg | Landing Weight: | 176679 kg |
Take-Off fuel: | 78915 kg | Landing Fuel: | 41130 kg |
Total Block Time: | 06:07:07 | Total Block Time (Night): | 01:48:35 |
Total Airborne Time: | 05:57:57 | Total Time On Ground: | 00:09:28 |
Max Altitude: | 30620ft | Cruise Speed: | 467 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 1.84° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|