FsPassengers Virtual Airline Demo
Flight Report | Flight: SSC244 | Date: 2018-02-12 | AirColen |
---|---|---|---|
Pilot's Name / UserName | Salathiel Colen / visitor | ||
Aircraft Name: | PMDG 747-4R7F Cargolux (LX-VCV | 2016) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEZG - Zaragoza - Spain | ||
Arrival: | ELLX - Luxembourg - Luxembourg | ||
Departure Time: | 13:57:00 (12:58:00 GMT) | ||
Arrival Time: | 15:53:00 (14:54:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 85043 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 292995 kg | Landing Weight: | 274192 kg |
Take-Off fuel: | 42864 kg | Landing Fuel: | 23578 kg |
Total Block Time: | 02:04:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:35 | Total Time On Ground: | 00:59:10 |
Max Altitude: | 34051ft | Cruise Speed: | 508 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 6.17° | ||
TouchDown Vertical Speed: | -98.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |