FsPassengers Virtual Airline Demo
Flight Report | Flight: TK587 | Date: 2018-02-11 | Turkish Airlines |
---|---|---|---|
Pilot's Name / UserName | Engin CAKIR / visitor | ||
Aircraft Name: | PMDG 777-FS2 FedEx Express | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBR - Yenisehir AB - Turkey | ||
Arrival: | LTAI - Antalya - Turkey | ||
Departure Time: | 16:07:00 (15:08:00 GMT) | ||
Arrival Time: | 17:55:00 (15:56:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 103738 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 348006 kg | Landing Weight: | 375557 kg |
Take-Off fuel: | 102460 kg | Landing Fuel: | 129082 kg |
Total Block Time: | 00:48:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:02 | Total Time On Ground: | 00:11:59 |
Max Altitude: | 29009ft | Cruise Speed: | 421 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | 5.71° | ||
TouchDown Vertical Speed: | -343.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 341 | ||
Negative Assessment: |
|