FsPassengers Virtual Airline Demo
Flight Report | Flight: VRG1641 | Date: 2018-01-28 | VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | LIBERATO, GLM / visitor | ||
Aircraft Name: | iFly B737-8AS VARIG BRASIL - PR-VBC (Normal | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | SBCY - Marechal Rondon - Brazil | ||
Departure Time: | 01:30:00 (05:31:00 GMT) | ||
Arrival Time: | 04:41:00 (07:42:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 2606 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65841 kg | Landing Weight: | 59912 kg |
Take-Off fuel: | 11093 kg | Landing Fuel: | 5077 kg |
Total Block Time: | 02:20:33 | Total Block Time (Night): | 02:20:33 |
Total Airborne Time: | 02:08:05 | Total Time On Ground: | 00:14:32 |
Max Altitude: | 37017ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.16° | ||
TouchDown Vertical Speed: | -113.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 536 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |