FsPassengers Virtual Airline Demo
Flight Report | Flight: 122378 | Date: 2018-02-01 | FXP-Air |
---|---|---|---|
Pilot's Name / UserName | FXP2451 / visitor | ||
Aircraft Name: | Aerosoft A320 Flightxpress sunliner | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDH - Hamburg - Germany | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 09:03:00 (08:04:00 GMT) | ||
Arrival Time: | 10:30:00 (09:31:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 59259 kg | Landing Weight: | 61743 kg |
Take-Off fuel: | 8632 kg | Landing Fuel: | 4822 kg |
Total Block Time: | 01:29:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:34 | Total Time On Ground: | 00:17:30 |
Max Altitude: | 29878ft | Cruise Speed: | 453 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 6.02° | ||
TouchDown Vertical Speed: | -601.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 1325 | ||
Negative Assessment: |
|