FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM217 | Date: 2017-12-09 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | egasel / visitor | ||
Aircraft Name: | Cessna Grand Caravan ZFDS 9J-FDS | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | FYLS - Lianshulu - Namibia | ||
Arrival: | FLPO - Kabompo - Zambia | ||
Departure Time: | 09:18:00 (08:18:00 GMT) | ||
Arrival Time: | 11:04:00 (10:05:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 544 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3924 kg | Landing Weight: | 3622 kg |
Take-Off fuel: | 589 kg | Landing Fuel: | 286 kg |
Total Block Time: | 01:46:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:29 | Total Time On Ground: | 00:06:01 |
Max Altitude: | 7047ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 54 kt | ||
Landing Pitch: | 10.67° | ||
TouchDown Vertical Speed: | -55.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 53 | ||
Negative Assessment: |
|