FsPassengers Virtual Airline Demo
Flight Report | Flight: VEA374 | Date: 2010-10-23 | VEN-AIR |
---|---|---|---|
Pilot's Name / UserName | Hernan E. Batista Z. / visitor | ||
Aircraft Name: | AS_Lockheed_L1011_1 VenAir | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 15:51:00 (19:51:00 GMT) | ||
Arrival Time: | 19:52:00 (23:52:00 GMT) | ||
Passengers: | 194 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 173315 kg | Landing Weight: | 148561 kg |
Take-Off fuel: | 40818 kg | Landing Fuel: | 15731 kg |
Total Block Time: | 04:06:34 | Total Block Time (Night): | 01:39:53 |
Total Airborne Time: | 03:47:55 | Total Time On Ground: | 00:21:17 |
Max Altitude: | 37089ft | Cruise Speed: | 476 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.85° | ||
TouchDown Vertical Speed: | -310.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 80 | ||
Negative Assessment: |
|