FsPassengers Virtual Airline Demo
Flight Report | Flight: VEA284 | Date: 2005-08-27 | VEN-AIR |
---|---|---|---|
Pilot's Name / UserName | Hernan E. Batista Z. / visitor | ||
Aircraft Name: | DC-9-32 VA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMC - La Chinita Intl - Venezuela | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 16:54:00 (20:55:00 GMT) | ||
Arrival Time: | 18:09:00 (22:10:00 GMT) | ||
Passengers: | 83 | ||
Cargo: | 2639 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 39557 kg | Landing Weight: | 37544 kg |
Take-Off fuel: | 6698 kg | Landing Fuel: | 4574 kg |
Total Block Time: | 01:16:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:16 | Total Time On Ground: | 00:30:08 |
Max Altitude: | 24012ft | Cruise Speed: | 441 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | -0.74° | ||
TouchDown Vertical Speed: | -129.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |