FsPassengers Virtual Airline Demo
Flight Report | Flight: DTP2 | Date: 2018-01-23 | D&T Air |
---|---|---|---|
Pilot's Name / UserName | Dakota / visitor | ||
Aircraft Name: | Carenado EMB505 Phenom 300 N850HP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDEN - Denver Intl - United States | ||
Arrival: | KSLC - Salt Lake City Intl - United States | ||
Departure Time: | 17:04:00 (00:04:00 GMT) | ||
Arrival Time: | 19:00:00 (02:01:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 181 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7536 kg | Landing Weight: | 6744 kg |
Take-Off fuel: | 1616 kg | Landing Fuel: | 789 kg |
Total Block Time: | 02:05:41 | Total Block Time (Night): | 01:06:45 |
Total Airborne Time: | 01:44:48 | Total Time On Ground: | 00:31:17 |
Max Altitude: | 26007ft | Cruise Speed: | 269 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 97 kt | ||
Landing Pitch: | 7.63° | ||
TouchDown Vertical Speed: | -150.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |