FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH1206 | Date: 2018-01-28 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LCLK - Larnaca - Cyprus | ||
Arrival: | HESH - Sharm El Sheik - Egypt | ||
Departure Time: | 15:06:00 (13:06:00 GMT) | ||
Arrival Time: | 16:25:00 (14:26:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 2594 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59634 kg | Landing Weight: | 56718 kg |
Take-Off fuel: | 7073 kg | Landing Fuel: | 4000 kg |
Total Block Time: | 01:32:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:25 | Total Time On Ground: | 00:20:00 |
Max Altitude: | 37034ft | Cruise Speed: | 469 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.96° | ||
TouchDown Vertical Speed: | -129.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |