FsPassengers Virtual Airline Demo
Flight Report | Flight: A1961 | Date: 2018-01-12 | EMD Enterprises |
---|---|---|---|
Pilot's Name / UserName | DA THOMAS / visitor | ||
Aircraft Name: | Air Plus Comet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HKEL - Eldoret Intl - Kenya | ||
Arrival: | GMMN - Mohamed V - Morocco | ||
Departure Time: | 04:50:00 (02:51:00 GMT) | ||
Arrival Time: | 11:44:00 (11:44:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 6032 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 136795 kg | Landing Weight: | 100222 kg |
Take-Off fuel: | 49104 kg | Landing Fuel: | 12340 kg |
Total Block Time: | 08:53:22 | Total Block Time (Night): | 00:39:09 |
Total Airborne Time: | 08:49:21 | Total Time On Ground: | 00:10:12 |
Max Altitude: | 22011ft | Cruise Speed: | 366 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.02° | ||
TouchDown Vertical Speed: | -292.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 821 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |