FsPassengers Virtual Airline Demo
Flight Report | Flight: B33023 | Date: 2018-01-26 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A320 Tiger airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMML - Melbourne Intl - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 07:16:00 (22:16:00 GMT) | ||
Arrival Time: | 09:32:00 (23:32:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66363 kg | Landing Weight: | 62972 kg |
Take-Off fuel: | 7999 kg | Landing Fuel: | 4506 kg |
Total Block Time: | 01:28:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:53 | Total Time On Ground: | 00:29:55 |
Max Altitude: | 26007ft | Cruise Speed: | 476 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.48° | ||
TouchDown Vertical Speed: | -70.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |