FsPassengers Virtual Airline Demo
Flight Report | Flight: UAE291 | Date: 2018-01-14 | Emirate Airlines |
---|---|---|---|
Pilot's Name / UserName | Jair Garcia / visitor | ||
Aircraft Name: | FSLabs A320-X United Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SCFA - Cerro Moreno Intl - Chile | ||
Departure Time: | 20:42:00 (00:42:00 GMT) | ||
Arrival Time: | 21:59:00 (01:59:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62444 kg | Landing Weight: | 62874 kg |
Take-Off fuel: | 6035 kg | Landing Fuel: | 2383 kg |
Total Block Time: | 01:23:35 | Total Block Time (Night): | 01:23:35 |
Total Airborne Time: | 01:08:26 | Total Time On Ground: | 00:27:55 |
Max Altitude: | 24032ft | Cruise Speed: | 472 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 8.31° | ||
TouchDown Vertical Speed: | -261.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 174 | ||
Negative Assessment: |
|