FsPassengers Virtual Airline Demo
Flight Report | Flight: G3589 | Date: 2017-08-22 | |
---|---|---|---|
Pilot's Name / UserName | Cmte Luiz Ronald / visitor | ||
Aircraft Name: | 737-800 Gol 8 SMS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFZ - Pinto Martins Intl - Brazil | ||
Arrival: | SNOB - Sobral - Brazil | ||
Departure Time: | 12:40:00 (14:40:00 GMT) | ||
Arrival Time: | 13:18:00 (15:18:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62334 kg | Landing Weight: | 62960 kg |
Take-Off fuel: | 9819 kg | Landing Fuel: | 8112 kg |
Total Block Time: | 00:37:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:27 | Total Time On Ground: | 00:08:29 |
Max Altitude: | 15000ft | Cruise Speed: | 319 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.42° | ||
TouchDown Vertical Speed: | -502.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |