FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL143 | Date: 2017-11-01 | Delta Airlines |
---|---|---|---|
Pilot's Name / UserName | Captain Bakon / visitor | ||
Aircraft Name: | Airbus A320-214 Delta Airlines Spec Ops | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFNT - Bishop Intl - United States | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 10:45:00 (14:46:00 GMT) | ||
Arrival Time: | 15:03:00 (19:03:00 GMT) | ||
Passengers: | 84 | ||
Cargo: | 2957 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66789 kg | Landing Weight: | 56796 kg |
Take-Off fuel: | 12884 kg | Landing Fuel: | 2840 kg |
Total Block Time: | 04:19:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:04:15 | Total Time On Ground: | 00:36:19 |
Max Altitude: | 37070ft | Cruise Speed: | 470 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.04° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 383 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|