FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL501 | Date: 2017-04-07 | Delta Airlines |
---|---|---|---|
Pilot's Name / UserName | Captain Bakon / visitor | ||
Aircraft Name: | Being 747-451 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PGUM - Guam Intl - Guam | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 14:37:00 (05:37:00 GMT) | ||
Arrival Time: | 15:18:00 (19:18:00 GMT) | ||
Passengers: | 339 | ||
Cargo: | 27560 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 370951 kg | Landing Weight: | 245026 kg |
Take-Off fuel: | 163617 kg | Landing Fuel: | 10012 kg |
Total Block Time: | 13:51:58 | Total Block Time (Night): | 04:40:51 |
Total Airborne Time: | 13:08:42 | Total Time On Ground: | 00:55:35 |
Max Altitude: | 41509ft | Cruise Speed: | 528 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 2.81° | ||
TouchDown Vertical Speed: | -223.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 915 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|