FsPassengers Virtual Airline Demo
Flight Report | Flight: SA027 | Date: 2018-01-06 | Star Airlines |
---|---|---|---|
Pilot's Name / UserName | Håkan Svensson / visitor | ||
Aircraft Name: | Carenado C172SP Skyhawk G1000 N172LB | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EDOA - Auerbach - Germany | ||
Arrival: | EDQM - Hof-Plauen - Germany | ||
Departure Time: | 11:04:00 (10:05:00 GMT) | ||
Arrival Time: | 11:26:00 (10:26:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 42 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1118 kg | Landing Weight: | 1111 kg |
Take-Off fuel: | 94 kg | Landing Fuel: | 87 kg |
Total Block Time: | 00:21:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:31 | Total Time On Ground: | 00:06:40 |
Max Altitude: | 3736ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 51 kt | ||
Landing Pitch: | 5.51° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |