FsPassengers Virtual Airline Demo
Flight Report | Flight: 3211 | Date: 2017-08-08 | Gol |
---|---|---|---|
Pilot's Name / UserName | marcos paulo / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B Gol | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCA - Cascavel - Brazil | ||
Arrival: | SBCT - Afonso Pena Intl - Brazil | ||
Departure Time: | 00:13:00 (03:13:00 GMT) | ||
Arrival Time: | 00:49:00 (03:50:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72894 kg | Landing Weight: | 66984 kg |
Take-Off fuel: | 20717 kg | Landing Fuel: | 14637 kg |
Total Block Time: | 00:37:00 | Total Block Time (Night): | 00:37:00 |
Total Airborne Time: | 00:29:37 | Total Time On Ground: | 00:08:30 |
Max Altitude: | 8031ft | Cruise Speed: | 614 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 177 kt | ||
Landing Pitch: | 3.19° | ||
TouchDown Vertical Speed: | -495.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 635 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|