FsPassengers Virtual Airline Demo
Flight Report | Flight: GL796 | Date: 2017-02-06 | Gol |
---|---|---|---|
Pilot's Name / UserName | marcos paulo / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B Gol2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFL - Hercilio Luz Intl - Brazil | ||
Arrival: | SBCT - Afonso Pena Intl - Brazil | ||
Departure Time: | 00:13:00 (03:13:00 GMT) | ||
Arrival Time: | 00:42:00 (03:43:00 GMT) | ||
Passengers: | 77 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 63206 kg | Landing Weight: | 59913 kg |
Take-Off fuel: | 16245 kg | Landing Fuel: | 12797 kg |
Total Block Time: | 00:29:57 | Total Block Time (Night): | 00:29:57 |
Total Airborne Time: | 00:22:03 | Total Time On Ground: | 00:09:36 |
Max Altitude: | 8001ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 179 kt | ||
Landing Pitch: | 3.77° | ||
TouchDown Vertical Speed: | -136.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |