FsPassengers Virtual Airline Demo
Flight Report | Flight: GL082 | Date: 2017-02-05 | Gol |
---|---|---|---|
Pilot's Name / UserName | marcos paulo / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B Gol2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFL - Hercilio Luz Intl - Brazil | ||
Arrival: | SBPA - Salgado Filho Intl - Brazil | ||
Departure Time: | 19:14:00 (22:14:00 GMT) | ||
Arrival Time: | 19:47:00 (22:48:00 GMT) | ||
Passengers: | 71 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 64313 kg | Landing Weight: | 59257 kg |
Take-Off fuel: | 17853 kg | Landing Fuel: | 12549 kg |
Total Block Time: | 00:40:05 | Total Block Time (Night): | 00:01:12 |
Total Airborne Time: | 00:28:55 | Total Time On Ground: | 00:12:20 |
Max Altitude: | 8090ft | Cruise Speed: | 600 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 197 kt | ||
Landing Pitch: | 1.44° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 52% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |