FsPassengers Virtual Airline Demo
Flight Report | Flight: GL462 | Date: 2017-02-02 | Gol |
---|---|---|---|
Pilot's Name / UserName | marcos paulo / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B Gol2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCF - Tancredo Neves Intl - Brazil | ||
Arrival: | SBVT - Goiabeiras - Brazil | ||
Departure Time: | 08:17:00 (10:17:00 GMT) | ||
Arrival Time: | 08:59:00 (10:59:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61787 kg | Landing Weight: | 56837 kg |
Take-Off fuel: | 14215 kg | Landing Fuel: | 9078 kg |
Total Block Time: | 00:51:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:15 | Total Time On Ground: | 00:16:08 |
Max Altitude: | 9058ft | Cruise Speed: | 585 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 184 kt | ||
Landing Pitch: | 1.66° | ||
TouchDown Vertical Speed: | -279.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |