FsPassengers Virtual Airline Demo
Flight Report | Flight: GLO885 | Date: 2013-06-02 | Gol Virtual |
---|---|---|---|
Pilot's Name / UserName | Gui Macedo / visitor | ||
Aircraft Name: | Boeing 737-800 GOL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SWRD - Rondonopolis - Brazil | ||
Arrival: | SBCY - Marechal Rondon Intl - Brazil | ||
Departure Time: | 17:16:00 (20:17:00 GMT) | ||
Arrival Time: | 17:55:00 (20:56:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 8164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64471 kg | Landing Weight: | 61872 kg |
Take-Off fuel: | 9401 kg | Landing Fuel: | 6700 kg |
Total Block Time: | 00:38:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:10 | Total Time On Ground: | 00:06:16 |
Max Altitude: | 18559ft | Cruise Speed: | 384 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.40° | ||
TouchDown Vertical Speed: | -193.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |