FsPassengers Virtual Airline Demo
Flight Report | Flight: ZA099 | Date: 2018-01-03 | Tam |
---|---|---|---|
Pilot's Name / UserName | joao victor / visitor | ||
Aircraft Name: | Carenado BARON B58 WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SNBM - Cristiano Ferreira Varell - Brazil | ||
Arrival: | SBML - Marilia - Brazil | ||
Departure Time: | 16:00:00 (18:01:00 GMT) | ||
Arrival Time: | 17:30:00 (20:30:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 118 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2494 kg | Landing Weight: | 2327 kg |
Take-Off fuel: | 266 kg | Landing Fuel: | 98 kg |
Total Block Time: | 02:27:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:27:08 | Total Time On Ground: | 00:02:07 |
Max Altitude: | 10036ft | Cruise Speed: | 182 kt (mach 0.28) |
Landing Data | |||
Landing Speed: | 82 kt | ||
Landing Pitch: | 2.67° | ||
TouchDown Vertical Speed: | -84.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |