FsPassengers Virtual Airline Demo
Flight Report | Flight: NB 1042 | Date: 2017-12-20 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Dablio Lima / visitor | ||
Aircraft Name: | Project Airbus A320-211 alas CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPA - Salgado Filho - Brazil | ||
Arrival: | SBFL - Hercilio Luz - Brazil | ||
Departure Time: | 15:56:00 (18:57:00 GMT) | ||
Arrival Time: | 16:53:00 (19:54:00 GMT) | ||
Passengers: | 165 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68318 kg | Landing Weight: | 65361 kg |
Take-Off fuel: | 8247 kg | Landing Fuel: | 5033 kg |
Total Block Time: | 00:56:42 | Total Block Time (Night): | 00:00:04 |
Total Airborne Time: | 00:44:33 | Total Time On Ground: | 00:12:18 |
Max Altitude: | 15000ft | Cruise Speed: | 394 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 7.50° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |